745 Cedarwood Avenue

One of Pointe Homes most desirable floor plan the Castilla. Features spacious open space concept with a cozy fireplace. Plenty of countertop space which is perfect for friend and family gatherings. **Photos for illustration purposes and may not depict actual home.**
Price: | $$270,000 |
---|---|
Address: | 745 Cedarwood Avenue |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Paseo Del Este |
MLS: | 877090 |
Year Built: | 2023 |
Square Feet: | 1,500 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Free-Standing Gas Oven, Refrigerator, Microwave, Disposal, Dishwasher |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
attachedGarageYN: | yes |
builderName: | Pointe Homes |
constructionMaterials: | Stucco, Brick Veneer |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Dr Sue Shook |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Carpet |
heating: | Natural Gas, Central, Forced Air |
heatingYN: | yes |
highSchool: | Pebble Hills |
interiorFeatures: | Pantry, Utility Room, Smoke Alarm(s), Built-Ins, Breakfast Area, Den, Great Room |
laundryFeatures: | Washer Hookup |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.13 |
lotSizeSquareFeet: | 5662 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
patioAndPorchFeatures: | Covered |
poolPrivateYN: | no |
roof: | Pitched, Tile |
taxAnnualAmount: | 6000 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | No Treatments |







































Please sign up for a Listing Manager account below to inquire about this listing