745 Cedarwood Avenue
Active One of Pointe Homes most desirable floor plan the Castilla. Features spacious open space concept with a cozy fireplace. Plenty of countertop space which is perfect for friend and family gatherings. **Photos for illustration purposes and may not depict actual home.**
| Price: | $$270,000 |
|---|---|
| Address: | 745 Cedarwood Avenue |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Paseo Del Este |
| MLS: | 877090 |
| Square Feet: | 1,500 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2023 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Pebble Hills |
| builderName: | Pointe Homes |
| lotSizeArea: | 0.13 |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | No Treatments |
| taxAnnualAmount: | 6000 |
| elementarySchool: | Dr Sue Shook |
| middleOrJuniorSchool: | Col John O Ensor |
| associationFeeIncludes: | None |






































Please sign up for a Listing Manager account below to inquire about this listing