660 cedarwood Avenue
Closed
Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. **Photos for illustration purposes and may not depict actual home**
Price: | $$284,500 |
---|---|
Address: | 660 cedarwood Avenue |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Paseo Del Este |
MLS: | 879630 |
Year Built: | 2023 |
Square Feet: | 1,650 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle, Pitched |
---|---|
cooling: | Refrigerated |
heating: | Central, Forced Air |
taxYear: | 2023 |
flooring: | Tile, Carpet |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Dishwasher, Free-Standing Gas Oven, Gas Water Heater, Microwave, Refrigerator |
highSchool: | Eastlake |
builderName: | Pointe Homes |
fireplaceYN: | no |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.12 |
waterSource: | City |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotSizeUnits: | Acres |
associationYN: | no |
poolPrivateYN: | no |
windowFeatures: | Blinds, Shutters |
taxAnnualAmount: | 6800 |
elementarySchool: | Dr Sue Shook |
exteriorFeatures: | Walled Backyard |
interiorFeatures: | Ceiling Fan(s), Kitchen Island, Pantry, Skylight(s), Smoke Alarm(s), Walk-In Closet(s) |
lotSizeSquareFeet: | 5145 |
architecturalStyle: | 1 Story |
associationAmenities: | None |
middleOrJuniorSchool: | Col John O Ensor |
constructionMaterials: | Stone, Stucco |
associationFeeIncludes: | None |
Please sign up for a Listing Manager account below to inquire about this listing