652 Paseo Dulce Avenue
Closed Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$277,500 |
|---|---|
| Address: | 652 Paseo Dulce Avenue |
| City: | Horizon City |
| State: | Texas |
| Zip Code: | 79928 |
| Subdivision: | Paseo Del Este |
| MLS: | 879618 |
| Year Built: | 2021 |
| Square Feet: | 1,600 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cooling: | Refrigerated |
| heating: | Central, Forced Air |
| taxYear: | 2023 |
| flooring: | Tile, Carpet |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| highSchool: | Eastlake |
| builderName: | Pointe Homes |
| fireplaceYN: | no |
| lotFeatures: | Standard Lot |
| lotSizeArea: | 0.12 |
| waterSource: | City |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| associationYN: | no |
| poolPrivateYN: | no |
| windowFeatures: | Blinds |
| taxAnnualAmount: | 6800 |
| elementarySchool: | Dr Sue Shook |
| exteriorFeatures: | See Remarks |
| interiorFeatures: | Ceiling Fan(s), Pantry, Smoke Alarm(s) |
| lotSizeSquareFeet: | 5175 |
| architecturalStyle: | 1 Story |
| associationAmenities: | None |
| middleOrJuniorSchool: | Col John O Ensor |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | None |





Please sign up for a Listing Manager account below to inquire about this listing