628 Paseo Dulce Avenue
Closed
Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
Price: | $$300,000 |
---|---|
Address: | 628 Paseo Dulce Avenue |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Paseo Del Este |
MLS: | 892238 |
Year Built: | 2021 |
Square Feet: | 1,865 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle, Pitched |
---|---|
cooling: | Refrigerated |
fencing: | Back Yard |
heating: | Central, Forced Air |
taxYear: | 2023 |
flooring: | Tile, Carpet |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Dishwasher, Disposal, Gas Water Heater, Refrigerator |
highSchool: | Eastlake |
builderName: | Pointe Homes |
fireplaceYN: | no |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.11 |
waterSource: | City |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotSizeUnits: | Acres |
poolFeatures: | None |
associationYN: | no |
poolPrivateYN: | no |
windowFeatures: | Blinds, Double Pane Windows |
parkingFeatures: | Double Attached |
taxAnnualAmount: | 9000 |
elementarySchool: | Dr Sue Shook |
exteriorFeatures: | Walled Backyard |
interiorFeatures: | Walk-In Closet(s), Pantry, Dining Room, Ceiling Fan(s), Recessed Lighting, Track Lighting |
lotSizeSquareFeet: | 6060 |
architecturalStyle: | 1 Story |
associationAmenities: | None |
middleOrJuniorSchool: | Col John O Ensor |
constructionMaterials: | Stucco |
associationFeeIncludes: | None |
Please sign up for a Listing Manager account below to inquire about this listing