256 Emerald Day Place
Active
Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
-NFS-
Price: | $$375,000 |
---|---|
Address: | 256 Emerald Day Place |
City: | El Paso |
State: | Texas |
Subdivision: | Emerald Park |
MLS: | 876551 |
Square Feet: | 2,200 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
taxYear: | 9500 |
---|---|
coolingYN: | yes |
heatingYN: | yes |
highSchool: | Eastlake |
lotSizeArea: | 0.15 |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotSizeUnits: | Acres |
windowFeatures: | Blinds |
taxAnnualAmount: | 2023 |
elementarySchool: | Horizonh |
middleOrJuniorSchool: | Col John O Ensor |
associationFeeIncludes: | None |
Please sign up for a Listing Manager account below to inquire about this listing