256 Emerald Day Place

Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
-NFS-
Price: | $$375,000 |
---|---|
Address: | 256 Emerald Day Place |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Emerald Park |
MLS: | 876551 |
Year Built: | 2022 |
Square Feet: | 2,200 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dishwasher, Exhaust Fan, Microwave |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
constructionMaterials: | Stucco |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Horizonh |
exteriorFeatures: | See Remarks |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile |
heating: | Central |
heatingYN: | yes |
highSchool: | Eastlake |
interiorFeatures: | See Remarks, Recessed Lighting, Track Lighting |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.15 |
lotSizeSquareFeet: | 6730 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolFeatures: | None |
poolPrivateYN: | no |
roof: | Tile |
taxAnnualAmount: | 2023 |
taxYear: | 9500 |
waterSource: | City |
windowFeatures: | Blinds |























Please sign up for a Listing Manager account below to inquire about this listing