232 emerald rock Place

Pointe Homes presents the Sundrop floor plan! This beautiful 1700 sq ft home is located in the East Side of El Paso in our newest community Emerald Park. Conveniently located off Horizon blvd and Ashford in front of the Horiozn Golf course, Emerald Park is the prime location new homeowners are looking for comfort and luxury.Photos for illustration purposes and may not depict actual home.
Price: | $$325,000 |
---|---|
Address: | 232 emerald rock Place |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Emerald Park |
MLS: | 889350 |
Year Built: | 2023 |
Square Feet: | 1,810 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Free-Standing Gas Oven, Microwave, Refrigerator |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
constructionMaterials: | Stucco |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Horiznhts |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | no |
flooring: | Tile, Carpet |
heating: | Central |
heatingYN: | yes |
highSchool: | Eastlake |
interiorFeatures: | Walk-In Closet(s), Pantry, Smoke Alarm(s), Skylight(s), Ceiling Fan(s), Kitchen Island, Recessed Lighting |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.14 |
lotSizeSquareFeet: | 6050 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolPrivateYN: | no |
roof: | Pitched, Tile |
taxAnnualAmount: | 9500 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | Blinds, Shutters, Double Pane Windows |


























Please sign up for a Listing Manager account below to inquire about this listing