224 Emerald rock Place

Welcome to your new dream home! designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home
Price: | $$345,000 |
---|---|
Address: | 224 Emerald rock Place |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Emerald Park |
MLS: | 889348 |
Year Built: | 2023 |
Square Feet: | 2,000 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Free-Standing Gas Oven, Gas Water Heater, Microwave, Refrigerator |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
builderName: | Pointe Homes |
constructionMaterials: | Stone, Stucco |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Dr Sue Shook |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | no |
flooring: | Tile, Carpet |
heating: | Central, Forced Air |
heatingYN: | yes |
highSchool: | Eastlake |
interiorFeatures: | Walk-In Closet(s), Pantry, Smoke Alarm(s), Skylight(s), Ceiling Fan(s), Kitchen Island, Recessed Lighting, Track Lighting |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.15 |
lotSizeSquareFeet: | 6050 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolPrivateYN: | no |
roof: | Shingle, Pitched |
roomsTotal: | 1 |
taxAnnualAmount: | 9500 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | Blinds, Shutters |










































Please sign up for a Listing Manager account below to inquire about this listing