220 emerald rock Place
Active Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$372,500 |
|---|---|
| Address: | 220 emerald rock Place |
| City: | El Paso |
| State: | Texas |
| Zip Code: | 79928 |
| Subdivision: | Emerald Park |
| MLS: | 876725 |
| Year Built: | 2022 |
| Square Feet: | 2,407 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle, Pitched |
|---|---|
| cooling: | Refrigerated |
| heating: | Central, Forced Air |
| taxYear: | 2023 |
| flooring: | Tile, Carpet |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Gas Water Heater, Refrigerator |
| highSchool: | Horizon |
| builderName: | Pointe Homes |
| fireplaceYN: | no |
| lotFeatures: | Standard Lot |
| lotSizeArea: | 0.14 |
| waterSource: | City |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| associationYN: | no |
| poolPrivateYN: | no |
| windowFeatures: | Blinds, Double Pane Windows |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Double Attached |
| taxAnnualAmount: | 8500 |
| elementarySchool: | Horiznhts |
| exteriorFeatures: | Walled Backyard |
| interiorFeatures: | Walk-In Closet(s), Pantry, Master Up, Utility Room, Ceiling Fan(s), Great Room |
| lotSizeSquareFeet: | 6495 |
| architecturalStyle: | 2 Story |
| associationAmenities: | None |
| middleOrJuniorSchool: | Col John O Ensor |
| constructionMaterials: | Stucco |
| associationFeeIncludes: | None |





















































Please sign up for a Listing Manager account below to inquire about this listing