1913 Lake Omega Street
Closed
Introducing a Rare Opportunity: A Quadplex in a Prime, Highly Convenient Location
We are pleased to present an exceptional investment property that defines convenience and potential. This meticulously maintained quadplex is strategically positioned in a sought-after area, offering not only an attractive prospect for investors but also a dream residence for future tenants.
With all essentials just moments away, it is a rare find in today’s competitive real estate market.This quadplex offers an array of possibilities for generating rental income. Comprising four separate units, it can accommodate a range of tenants, from singles to families, offering potential for stable cash flow and long-term appreciation.
| Price: | $$535,000 |
|---|---|
| Address: | 1913 Lake Omega Street |
| City: | El Paso |
| State: | Texas |
| Zip Code: | 79936 |
| Subdivision: | Vista Del Sol |
| MLS: | 891014 |
| Year Built: | 1998 |
| Square Feet: | 3,056 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| roof: | Shingle |
|---|---|
| cooling: | Refrigerated |
| heating: | Central |
| taxYear: | 2023 |
| flooring: | Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | All City |
| highSchool: | Montwood |
| tenantPays: | All Utilities |
| lotSizeArea: | 0.24 |
| waterSource: | City |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxAnnualAmount: | 9499 |
| elementarySchool: | Osheakel |
| lotSizeSquareFeet: | 10454 |
| middleOrJuniorSchool: | Slider |
| constructionMaterials: | Stucco |


















Please sign up for a Listing Manager account below to inquire about this listing