14504 John McNeely Avenue
Active Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. **Photos for illustration purposes and may not depict actual home.**
| Price: | $$495,000 |
|---|---|
| Address: | 14504 John McNeely Avenue |
| City: | El Paso |
| State: | Texas |
| Zip Code: | 79938 |
| Subdivision: | Tierra Del Este |
| MLS: | 879688 |
| Year Built: | 2023 |
| Square Feet: | 2,885 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| appliances: | Dishwasher, Disposal |
|---|---|
| architecturalStyle: | 2 Story |
| associationAmenities: | None |
| associationFeeIncludes: | None |
| associationYN: | no |
| builderName: | Pointe Homes |
| constructionMaterials: | Stucco |
| cooling: | Refrigerated |
| coolingYN: | yes |
| elementarySchool: | Dr Sue Shook |
| exteriorFeatures: | Walled Backyard |
| fireplaceYN: | no |
| flooring: | Tile, Carpet |
| heating: | Central, Forced Air |
| heatingYN: | yes |
| highSchool: | Pebble Hills |
| interiorFeatures: | Pantry, Master Up, Loft, Utility Room, Great Room, Recessed Lighting |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotFeatures: | Standard Lot |
| lotSizeArea: | 0.16 |
| lotSizeSquareFeet: | 7000 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Sunridge |
| mlsStatus: | Active |
| parkingFeatures: | Double Attached |
| poolFeatures: | None |
| poolPrivateYN: | no |
| roof: | Pitched, Tile |
| taxYear: | 2022 |
| waterSource: | City |
| windowFeatures: | Blinds, Double Pane Windows |






Please sign up for a Listing Manager account below to inquire about this listing