13911 Sky Harbor Avenue
Active Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. **Photos for illustration purposes and may not depict actual home**
| Price: | $$279,500 |
|---|---|
| Address: | 13911 Sky Harbor Avenue |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Summer Sky |
| MLS: | 877536 |
| Square Feet: | 1,650 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxYear: | 2023 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Eastlake |
| builderName: | Pointe Homes |
| lotSizeArea: | 0.13 |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | Blinds, Shutters |
| elementarySchool: | Dr Sue Shook |
| middleOrJuniorSchool: | Col John O Ensor |
| associationFeeIncludes: | None |






Please sign up for a Listing Manager account below to inquire about this listing