13700 Flora vista Avenue
Closed
Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
Price: | $$370,000 |
---|---|
Address: | 13700 Flora vista Avenue |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Horizon Town Center |
MLS: | 876729 |
Year Built: | 2022 |
Square Feet: | 2,407 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Shingle, Pitched |
---|---|
cooling: | Refrigerated |
heating: | Central, Forced Air |
taxYear: | 2023 |
flooring: | Tile, Carpet |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Dishwasher, Disposal, Dryer Hookup, Gas Water Heater, Refrigerator |
highSchool: | Horizon |
builderName: | Pointe Homes |
fireplaceYN: | no |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.14 |
waterSource: | City |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotSizeUnits: | Acres |
associationYN: | no |
poolPrivateYN: | no |
windowFeatures: | Blinds, Double Pane Windows |
laundryFeatures: | Washer Hookup |
taxAnnualAmount: | 8000 |
elementarySchool: | Frkmacias |
exteriorFeatures: | Walled Backyard |
interiorFeatures: | Ceiling Fan(s), Great Room, Master Up, Pantry, Utility Room, Walk-In Closet(s) |
lotSizeSquareFeet: | 5984 |
architecturalStyle: | 2 Story |
associationAmenities: | None |
middleOrJuniorSchool: | Ricardo Estrada |
constructionMaterials: | Stucco |
associationFeeIncludes: | None |
Please sign up for a Listing Manager account below to inquire about this listing