13405 Emerald Glass Drive

Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. **Photos for illustration purposes and may not depict actual home.**
Price: | $$399,500 |
---|---|
Address: | 13405 Emerald Glass Drive |
City: | El Paso |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Emerald Park |
MLS: | 876715 |
Year Built: | 2023 |
Square Feet: | 2,450 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dryer Hookup |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
builderName: | Pointe Homes |
constructionMaterials: | Stucco, Frame |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Horiznhts |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile |
heating: | Central, Forced Air |
heatingYN: | yes |
highSchool: | Horizon |
interiorFeatures: | Pantry, Den, Dining Room, Ceiling Fan(s), Recessed Lighting |
laundryFeatures: | Washer Hookup |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.15 |
lotSizeSquareFeet: | 6431 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
patioAndPorchFeatures: | Covered |
poolFeatures: | None |
poolPrivateYN: | no |
roof: | Shingle, Pitched |
taxAnnualAmount: | 9500 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | No Treatments |


















































































Please sign up for a Listing Manager account below to inquire about this listing