13404 Emerald Copper Drive

Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. **Photos for illustration purposes and may not depict actual home.**
Price: | $$345,000 |
---|---|
Address: | 13404 Emerald Copper Drive |
City: | Horizon City |
State: | Texas |
Zip Code: | 79928 |
Subdivision: | Emerald Park |
MLS: | 889358 |
Year Built: | 2020 |
Square Feet: | 2,023 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Refrigerator |
---|---|
architecturalStyle: | 1 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
builderName: | Pointe Homes |
constructionMaterials: | Stucco, Frame |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Horiznhts |
exteriorFeatures: | See Remarks |
fireplaceYN: | no |
flooring: | Tile |
heating: | Central |
heatingYN: | yes |
highSchool: | Eastlake |
interiorFeatures: | See Remarks, Recessed Lighting, Track Lighting |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.15 |
lotSizeSquareFeet: | 6612 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Col John O Ensor |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolPrivateYN: | no |
roof: | Pitched, Tile |
taxAnnualAmount: | 9500 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | Blinds |

































Please sign up for a Listing Manager account below to inquire about this listing