13395 Emerald Glass Drive
Closed Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$395,000 |
|---|---|
| Address: | 13395 Emerald Glass Drive |
| City: | El Paso |
| State: | Texas |
| Zip Code: | 79928 |
| Subdivision: | Emerald Park |
| MLS: | 898814 |
| Year Built: | 2022 |
| Square Feet: | 2,395 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle, Pitched |
|---|---|
| cooling: | Refrigerated |
| heating: | Central, Forced Air |
| taxYear: | 2024 |
| flooring: | Tile, Carpet |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Gas Water Heater, Refrigerator |
| highSchool: | Horizon |
| builderName: | Pointe Homes |
| fireplaceYN: | no |
| lotFeatures: | Standard Lot |
| lotSizeArea: | 0.14 |
| waterSource: | City |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| associationYN: | no |
| poolPrivateYN: | no |
| windowFeatures: | Blinds, Double Pane Windows |
| taxAnnualAmount: | 9000 |
| elementarySchool: | Horiznhts |
| exteriorFeatures: | Walled Backyard |
| interiorFeatures: | Ceiling Fan(s), Great Room, Master Up, Pantry, Utility Room, Walk-In Closet(s) |
| lotSizeSquareFeet: | 5984 |
| architecturalStyle: | 2 Story |
| associationAmenities: | None |
| middleOrJuniorSchool: | Col John O Ensor |
| constructionMaterials: | Stucco |
| associationFeeIncludes: | None |








Please sign up for a Listing Manager account below to inquire about this listing