110 Bonnie Trail
Active
Pictures are for illustration purposes only and may not portray actual home.
Price: | $$344,500 |
---|---|
Address: | 110 Bonnie Trail |
City: | Santa Teresa |
State: | New Mexico |
Zip Code: | 88008 |
Subdivision: | Santa Teresa |
MLS: | 878479 |
Year Built: | 2023 |
Square Feet: | 2,000 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer Hookup, Free-Standing Gas Oven, Gas Water Heater, Microwave, Refrigerator |
---|---|
architecturalStyle: | 1 Story |
associationYN: | no |
constructionMaterials: | Stone, Stucco |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Santat |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | no |
flooring: | Tile, Carpet |
heating: | Central, Forced Air |
heatingYN: | yes |
highSchool: | Santat |
interiorFeatures: | Walk-In Closet(s), Pantry, Smoke Alarm(s), Skylight(s), Ceiling Fan(s), Kitchen Island |
laundryFeatures: | Washer Hookup |
listingTerms: | Cash, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.12 |
lotSizeSquareFeet: | 5300 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Santat |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolFeatures: | None |
poolPrivateYN: | no |
roof: | Shingle, Pitched |
taxAnnualAmount: | 3650 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | Blinds, Shutters |
Please sign up for a Listing Manager account below to inquire about this listing