10960 Golden Pond Drive
Active
In a market with such limited choice, we are putting the choice back into the hands 🤝 of the BUYER.
HELP US by putting the final pieces together to this masterpiece by CHOOSING the backsplash and the mirror package along with an appliance credit. On a
FULL PRICE OFFER (restrictions apply)
📌10960 Golden Pond, El Paso TX, 79934
4 bedroom 🛏️
2.5 baths 🛁
1800+ square ft 📐
Refrigerated Air 🌬️❄️❄️
Fire Place 🔥🔥🪵🪵
Quartz counter tops!
Corner lot
Easy access to major Highways!
💰$265,000💰
Call today for private showing!
Price: | $$245,000 |
---|---|
Address: | 10960 Golden Pond Drive |
City: | El Paso |
State: | Texas |
Zip Code: | 79934 |
Subdivision: | North Towne |
MLS: | 889219 |
Year Built: | 2023 |
Square Feet: | 1,809 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher |
---|---|
architecturalStyle: | 2 Story |
associationAmenities: | None |
associationFeeIncludes: | None |
associationYN: | no |
constructionMaterials: | Brick, Wood Siding |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | North Star |
exteriorFeatures: | See Remarks |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Carpet |
heating: | Central |
heatingYN: | yes |
highSchool: | Andress |
interiorFeatures: | 2+ Living Areas, Master Up, Recessed Lighting, Track Lighting |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.12 |
lotSizeSquareFeet: | 5366 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Charles |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
patioAndPorchFeatures: | Covered |
poolFeatures: | None |
poolPrivateYN: | no |
roof: | Shingle, Composition |
taxAnnualAmount: | 5238 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | No Treatments |
Please sign up for a Listing Manager account below to inquire about this listing