106 Bonnie Trail
Active
Photos are for illustration purposes only and may not depict actual home.
Price: | $$310,000 |
---|---|
Address: | 106 Bonnie Trail |
City: | Santa Teresa |
State: | New Mexico |
Zip Code: | 88008 |
Subdivision: | Santa Teresa |
MLS: | 878622 |
Year Built: | 2023 |
Square Feet: | 1,575 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Dryer Hookup, Free-Standing Gas Oven, Microwave |
---|---|
architecturalStyle: | 1 Story |
associationYN: | no |
constructionMaterials: | Stucco, Brick Veneer |
cooling: | Refrigerated |
coolingYN: | yes |
elementarySchool: | Santat |
exteriorFeatures: | Walled Backyard |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Carpet |
heating: | Central, Forced Air |
heatingYN: | yes |
highSchool: | Santat |
interiorFeatures: | Pantry, Utility Room, Smoke Alarm(s), Built-Ins, Breakfast Area, Den, Great Room |
laundryFeatures: | Washer Hookup |
listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
lotFeatures: | Standard Lot |
lotSizeArea: | 0.12 |
lotSizeSquareFeet: | 5300 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Santat |
mlsStatus: | Active |
parkingFeatures: | Double Attached |
poolPrivateYN: | no |
roof: | Pitched, Tile |
taxAnnualAmount: | 3150 |
taxYear: | 2023 |
waterSource: | City |
windowFeatures: | No Treatments |
Please sign up for a Listing Manager account below to inquire about this listing