8909 Otyokwa Way
Active This is the kind of home entry-level buyers wait for–clean, functional, and priced right in one of El Paso’s most active and affordable markets. 3 bedrroms 1.5 bathsOpen living space, solid layout, and a private backyard give you room to grow without overpaying. Located in the Zaragoza area where demand stays strong and homes move fast, this property checks the boxes for first-time buyers, downsizers, or anyone looking to build equity instead of paying rent. Simple, smart, and ready to go–schedule before it’s gone.
| Price: | $$189,950 |
|---|---|
| Address: | 8909 Otyokwa Way |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Franklin Place |
| MLS: | 941646 |
| Square Feet: | 1,148 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| taxYear: | 2026 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Ysleta |
| lotSizeArea: | 0.09 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | See Remarks |
| taxAnnualAmount: | 3848 |
| elementarySchool: | Ysleta |
| middleOrJuniorSchool: | Ysleta |
| associationFeeIncludes: | None |




































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker