12713 Fredericksburg Avenue
Active This spacious home features 4 bedrooms, 3 bathrooms, an open living room, the kitchen complete with stainless steel appliances, granite countertops, and a convenient pot filler over the stove. ***Photos for illustration purposes and may not depict actual home***
| Price: | $$346,950 |
|---|---|
| Address: | 12713 Fredericksburg Avenue |
| City: | El Paso |
| State: | Texas |
| Zip Code: | 79928 |
| Subdivision: | Garden Park At Missionridge |
| MLS: | 908887 |
| Year Built: | 2024 |
| Square Feet: | 1,825 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| cooling: | Refrigerated |
| heating: | Natural Gas, Central, Forced Air |
| taxYear: | 2024 |
| flooring: | Tile, Carpet |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Disposal, Free-Standing Gas Oven, Microwave, Range Hood, Refrigerator |
| highSchool: | Eastlake |
| builderName: | Edwards Homes |
| fireplaceYN: | no |
| lotFeatures: | Standard Lot |
| lotSizeArea: | 0.13 |
| waterSource: | City |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| associationYN: | no |
| poolPrivateYN: | no |
| windowFeatures: | Vinyl, Double Pane Windows |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| taxAnnualAmount: | 10000 |
| elementarySchool: | Ben Narbuth |
| exteriorFeatures: | Walled Backyard |
| interiorFeatures: | Breakfast Area, Ceiling Fan(s), Kitchen Island, Smoke Alarm(s), Utility Room |
| lotSizeSquareFeet: | 5161 |
| architecturalStyle: | 1 Story |
| associationAmenities: | None |
| middleOrJuniorSchool: | Col John O Ensor |
| constructionMaterials: | Stucco |
| associationFeeIncludes: | None |






Please sign up for a Listing Manager account below to inquire about this listing