220 emerald rock Place
Closed Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$395,000 |
|---|---|
| Address: | 220 emerald rock Place |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Emerald Park |
| MLS: | 898813 |
| Square Feet: | 2,407 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| taxYear: | 2024 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Horizon |
| builderName: | Pointe Homes |
| lotSizeArea: | 0.14 |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | Blinds, Double Pane Windows |
| taxAnnualAmount: | 9000 |
| elementarySchool: | Horiznhts |
| middleOrJuniorSchool: | Col John O Ensor |
| associationFeeIncludes: | None |





















































Please sign up for a Listing Manager account below to inquire about this listing