13885 Sky Harbor Avenue
Active Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$295,000 |
|---|---|
| Address: | 13885 Sky Harbor Avenue |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Summer Sky |
| MLS: | 897353 |
| Square Feet: | 1,607 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxYear: | 2024 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Horizon |
| builderName: | Pointe Homes |
| lotSizeArea: | 0.12 |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | Blinds, Double Pane Windows |
| taxAnnualAmount: | 9000 |
| elementarySchool: | Dr Sue Shook |
| middleOrJuniorSchool: | Col John O Ensor |
| associationFeeIncludes: | None |























Please sign up for a Listing Manager account below to inquire about this listing