749 Cedarwood Avenue
Active Designed with growing families in mind, we created a cost-effective home without sacrificing any of the care and amenities that we put into our homes. Photos for illustration purposes and may not depict actual home.
| Price: | $$277,500 |
|---|---|
| Address: | 749 Cedarwood Avenue |
| City: | El Paso |
| State: | Texas |
| Subdivision: | Paseo Del Este |
| MLS: | 877094 |
| Square Feet: | 1,600 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2023 |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| highSchool: | Eastlake |
| builderName: | Pointe Homes |
| lotSizeArea: | 0.13 |
| listingTerms: | Cash, Conventional, FHA, TX Veteran, VA Loan |
| lotSizeUnits: | Acres |
| windowFeatures: | Blinds |
| elementarySchool: | Dr Sue Shook |
| middleOrJuniorSchool: | Col John O Ensor |
| associationFeeIncludes: | None |




















Please sign up for a Listing Manager account below to inquire about this listing